| Population | New Jersey | United States |
|---|
| Total Population | 8,414,350 | 281,421,906 |
| Male | 48.5% | 49.1% |
| Female | 51.5% | 50.9% |
| 18 years and over | 75.2% | 74.3% |
| 65 years and over | 13.2% | 12.4% |
| Married Persons | 54.6% | 54.4% |
| Single Persons | 45.4% | 45.6% |
| Median Age | 36.7 | 35.3 |
| Average Family Size | 3.21 | 3.14 |
| Ethnicity |
| White | 74.4% | 77.1% |
| Black or African American | 14.4% | 12.9% |
| American Indian and Alaska Native | 0.6% | 1.5% |
| Asian | 6.2% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 6.9% | 6.6% |
| Hispanic or Latino (of any race) | 13.3% | 12.5% |
| Housing Characteristics | New Jersey | United States |
|---|
| Total Housing Units | 3,310,275 | 115,904,641 |
| Median Home Cost | $170,800 | $119,600 |
| Number of Households | 3,064,645 | 105,480,101 |
| Persons per Household | 2.68 | 2.59 |
| Economic Characteristics | New Jersey | United States |
|---|
| Median Household Income | $55,146 | $41,994 |
| Per Capita Income | $27,006 | $21,587 |
| In Labor Force | 64.2% | 63.9% |
| Families below poverty level | 6.3% | 9.2% |
| Education Characteristics | New Jersey | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 978,203 | 33,653,641 |
| High School Enrollment | 465,954 | 16,380,951 |
| College or Graduate School | 470,302 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.4% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 18.8% | 15.5% |
| Graduate or Professional Degree | 11.0% | 8.9% |
Data provided by the 2000 U.S. Census